Feed status
4 of 46 sources are not answering us at the moment. Their most recent headlines stay on the site until they return, so those sections may be behind.
| Source | Status | Last read successfully | Newest post we hold | Section |
|---|---|---|---|---|
| MarTech | Not answering | 2h ago | 5h ago | Marketing |
| Search Engine Land | Not answering | — | Sep 16, 2026 | Algorithm & Industry |
| SEL — Algorithm Updates | Not answering | — | Aug 27, 2026 | Algorithm & Industry |
| VentureBeat AI | Not answering | — | Aug 27, 2026 | AI & Search |
| A List Apart | OK | 36m ago | Jun 30, 2026 | UX & Design |
| Ahrefs Blog | OK | 36m ago | 10h ago | Research & Tools |
| Backlinko | OK | 36m ago | Sep 9, 2026 | Research & Tools |
| Bing Search Blog | OK | 36m ago | 3d ago | Search Engines |
| Bing Webmaster Blog | OK | 36m ago | 3d ago | Search Engines |
| Brave Search | OK | 36m ago | 1d ago | Search Engines |
| Chrome Developers | OK | 36m ago | Oct 7, 2026 | UX & Design |
| Detailed | OK | 36m ago | Jun 21, 2026 | Specialist Blogs |
| DuckDuckGo | OK | 36m ago | Oct 7, 2026 | Search Engines |
| Google Blog — Search | OK | 36m ago | 1d ago | Google Official |
| Google DeepMind | OK | 36m ago | 1d ago | AI & Search |
| Google Gemini | OK | 36m ago | 1d ago | AI & Search |
| Google Search Central | OK | 36m ago | Oct 6, 2026 | Google Official |
| Google Search Status | OK | 36m ago | Oct 8, 2026 | Google Official |
| HubSpot Marketing | OK | 36m ago | 7h ago | Marketing |
| Litmus | OK | 36m ago | Sep 2, 2026 | Marketing |
| Lumar | OK | 36m ago | 4d ago | Specialist Blogs |
| Marie Haynes | OK | 36m ago | 3d ago | Specialist Blogs |
| Near Media | OK | 36m ago | 1d ago | Specialist Blogs |
| Nielsen Norman Group | OK | 36m ago | Oct 9, 2026 | UX & Design |
| Oncrawl | OK | 36m ago | 3d ago | Specialist Blogs |
| Onely | OK | 36m ago | 8h ago | Specialist Blogs |
| OpenAI News | OK | 36m ago | 1d ago | AI & Search |
| Practical Ecommerce | OK | 36m ago | 10h ago | Marketing |
| Screaming Frog | OK | 36m ago | Oct 6, 2026 | Specialist Blogs |
| Search Engine Journal | OK | 36m ago | 5h ago | Algorithm & Industry |
| Search Engine Roundtable | OK | 36m ago | 5h ago | Algorithm & Industry |
| SearchPilot | OK | 36m ago | 8h ago | Specialist Blogs |
| Seer Interactive | OK | 36m ago | Oct 7, 2026 | Specialist Blogs |
| SEJ — Generative AI | OK | 36m ago | 21h ago | AI & Search |
| Semrush Blog | OK | 36m ago | 1d ago | Research & Tools |
| SEO-Serps Blog | OK | 36m ago | 3h ago | Research & Tools |
| Simo Ahava | OK | 36m ago | 3d ago | Conversion & Analytics |
| Sistrix | OK | 36m ago | Oct 5, 2026 | Specialist Blogs |
| Smashing Magazine | OK | 36m ago | 9h ago | UX & Design |
| Social Media Examiner | OK | 36m ago | 1d ago | Marketing |
| Sterling Sky | OK | 36m ago | Sep 30, 2026 | Specialist Blogs |
| TechCrunch AI | OK | 36m ago | 1h ago | AI & Search |
| Unbounce | OK | 36m ago | Jul 9, 2026 | Conversion & Analytics |
| UX Collective | OK | 36m ago | 21h ago | UX & Design |
| VWO | OK | 36m ago | Oct 8, 2026 | Conversion & Analytics |
| Yandex Webmaster (RU) | OK | 36m ago | 5h ago | Search Engines |
What “not answering” means
The publisher's server refused or failed our last two or more requests for its feed. Usually that is a temporary block on automated readers or a fault at their end, not a problem with their site as you would see it in a browser. We identify ourselves honestly and do not work around a refusal; if it persists we either ask them or stop following the source.
“Newest post we hold” is the publication date of the latest item in the feed. A long gap there with an OK status simply means the publisher has not posted.