August 2025 spam update vs March 2026 spam update
210 days separate the start of the August 2025 spam update and the March 2026 spam update. The March 2026 spam update took 25.8 days less.
| August 2025 spam update | March 2026 spam update | |
|---|---|---|
| Type | Spam update | Spam update |
| Started | 26 Aug 2025, 16:00 UTC | 24 Mar 2026, 19:00 UTC |
| Finished | 22 Sep 2025, 07:00 UTC | 25 Mar 2026, 14:30 UTC |
| Rollout | 26 days, 15h | 19h 30m |
| Against the median spam update | 18.5 days longer | 7.4 days shorter |
| Day it began | Tuesday | Tuesday |
| Other events overlapping | 0 | 0 |
| Archived coverage | 0 headlines | 0 headlines |
About this comparison
Dates and times are Google's own, in UTC. Rollout lengths and the comparison with the median are calculated here. "Archived coverage" counts headlines this site captured that name the update type, from two days before the start to ten days after the finish — it reflects what this archive held at the time, not total coverage.